$1,000 per universe
Public performance view for a paper-traded decision-support system. Each universe starts with a separate $1,000 paper account. Tickers, exact levels, and trade theses are hidden; capital, risk, outcomes, and drawdown are shown.
This is not a recent-return leaderboard. Fully invested benchmarks can be up more in raw dollars; TapeEdge is being tested on return relative to deployed capital, predefined stop-risk, and drawdown.
Public view hides tickers, prices, and level details. It reports paper-trading performance only; this is not investment advice or a live trading record.
Back to TapeEdge experiment page
Stock-Sleeve Sub-Index vs S&P 500
30-day return comparison for the TapeEdge stock sleeve only; official TapeEdge Core ROI is shown in the headline cards. Latest spread: +6.95%.
TapeEdge Core vs Benny's Bets
Two separate paper ledgers. The social scan does not pollute the official TapeEdge experiment. Current spread, Benny's Bets minus TapeEdge Core: +2.90%. Current leader: Benny's Bets.
TapeEdge Core
Conservative fixed universe: level book, data confidence, stop-risk, and catalyst gates.
Benny's Bets
Social-scan fishing experiment: wider idea funnel, tight stops, separate paper ledger.
Not every comparison is the same kind of risk.
SPY, QQQ, Magnificent 7, and theme baskets are buy-and-hold benchmarks: they usually put the whole $1,000 to work. TapeEdge is a gated decision system: it may hold most of the account in cash and only deploy capital when a setup clears level, risk, data-confidence, and catalyst checks.
Aggregate Seven-Universe Equity Curve
This combines every public paper universe. The stock-vs-SPY chart above is the cleaner apples-to-apples benchmark.
Universe Accounts
Commodities
Crypto
ETFs
FX / Dollar
Rates / Credit
Regional
Stocks
Universe Detail
| Universe | Account | Return | Setups | Open / Closed | Open Capital | Open Risk | P&L | Decisions |
|---|---|---|---|---|---|---|---|---|
| Commodities | $1,000.00 | +0.00% | 0 | 0 / 0 | $0.00 | $0.00 | $0.00 | 270 |
| Crypto | $984.62 | -1.54% | 5 | 0 / 5 | $0.00 | $0.00 | $-15.38 | 108 |
| ETFs | $1,030.73 | +3.07% | 4 | 0 / 4 | $0.00 | $0.00 | $30.73 | 378 |
| FX / Dollar | $999.46 | -0.05% | 4 | 0 / 4 | $0.00 | $0.00 | $-0.54 | 162 |
| Rates / Credit | $1,003.87 | +0.39% | 6 | 0 / 6 | $0.00 | $0.00 | $3.87 | 270 |
| Regional | $996.11 | -0.39% | 2 | 0 / 2 | $0.00 | $0.00 | $-3.89 | 108 |
| Stocks | $1,093.91 | +9.39% | 10 | 2 / 8 | $357.98 | $21.91 | $93.91 | 1620 |
Benchmark Comparison
Benchmark comparison uses tradable ETF proxies where possible and compares each proxy's $1,000 buy-and-hold return against the aggregate TapeEdge public paper-account return. Benchmark start prices use the inferred previous close when the quote feed provides change percent. Mutual-fund tickers are listed as reference equivalents only because they price on end-of-day NAV and are not suitable for intraday benchmark tracking.
| Benchmark | Live proxy | Start price | Current price | $1,000 buy-hold | Benchmark return | TapeEdge vs benchmark | Status |
|---|---|---|---|---|---|---|---|
| MSCI ACWI | ACWI iShares MSCI ACWI ETF | $155.4001 | $157.0200 | $1,010.42 | +1.04% | +0.51% | Tracked |
| S&P 500 | SPY SPDR S&P 500 ETF | $733.8298 | $751.7100 | $1,024.37 | +2.44% | -0.89% | Tracked |
| Total U.S. Market | VTI Vanguard Total Stock Market ETF | $361.8599 | $371.4500 | $1,026.50 | +2.65% | -1.10% | Tracked |
| Total World Market | VT Vanguard Total World Stock ETF | $155.0600 | $157.0000 | $1,012.51 | +1.25% | +0.30% | Tracked |
Comparison Portfolios
Basket Lab tracks curated, equal-weight $1,000 paper buy-and-hold baskets for comparison only. Public baskets are not trading advice, do not represent live brokerage accounts, and may use public ETF proxies. Congressional and famous-investor baskets are delayed/proxy comparisons, not real-time signals. Private baskets remain private research inputs.
| Basket | Theme | $1,000 buy-hold | Return | Coverage | Status | Interpretation |
|---|---|---|---|---|---|---|
| AI Data Centers | vertical | $1,011.21 | +1.12% | 5 / 5 | Tracked | High-volatility AI compute and data-center infrastructure names. |
| AI Power / Grid / Cooling | vertical | $868.30 | -13.17% | 6 / 6 | Tracked | Power, cooling, electrical infrastructure and nuclear-adjacent AI buildout basket. |
| AI Supercycle Basket | ai infrastructure | $1,115.30 | +11.53% | 13 / 13 | Tracked | Curated AI infrastructure and automation thesis basket; not a trade signal. |
| AI Takeoff Thesis Basket | thesis proxy | $1,004.84 | +0.48% | 13 / 13 | Tracked | A curated proxy for an AI takeoff worldview. It is not Aschenbrenner's actual portfolio. |
| Congress Proxy ETFs | public portfolio proxy | $1,033.74 | +3.37% | 2 / 2 | Tracked | Uses public ETF proxies rather than reconstructing delayed congressional disclosures. GOP is the renamed Republican ETF ticker formerly KRUZ. |
| Grok Portfolio Public Mentions | copy strategy proxy | $1,083.35 | +8.33% | 15 / 15 | Tracked | Approximate Grok Portfolio reconstruction from public X/mirror mentions: AI infrastructure core, defense, energy/power, MU, and UHS. Replace with confirmed Autopilot holdings if available. |
| Magnificent 7 | mega cap tech | $979.18 | -2.08% | 7 / 7 | Tracked | Equal-weight large-cap technology reference basket. |
| Pelosi Tracker Proxy | copy strategy proxy | $1,046.87 | +4.69% | 1 / 1 | Tracked | First-pass Pelosi-style comparison using the public NANC ETF proxy. Do not treat this as the exact Autopilot Pelosi Tracker+ holdings. |
| Robotics / Autonomy | vertical | $905.57 | -9.44% | 6 / 6 | Tracked | Robotics and autonomy reference basket using ETF proxies plus liquid thematic single names. |
Recent Anonymous Setups
| Setup | Universe | Status | Opened | Capital | Risk | P&L | R |
|---|---|---|---|---|---|---|---|
| Setup 031 | Stocks | Open | 2026-07-10 | $202.68 | $11.09 | $-0.10 | +0.00R |
| Setup 030 | Stocks | Open | 2026-07-06 | $155.30 | $10.82 | $26.33 | +2.43R |
| Setup 029 | Stocks | Time exit | 2026-06-29 | $155.33 | $10.83 | $-0.16 | -0.01R |
| Setup 028 | Rates / Credit | Time exit | 2026-06-22 | $212.28 | $10.69 | $-0.08 | -0.01R |
| Setup 027 | Rates / Credit | Time exit | 2026-06-22 | $213.87 | $10.31 | $0.41 | +0.04R |
| Setup 026 | Rates / Credit | Time exit | 2026-06-22 | $213.89 | $10.00 | $0.73 | +0.07R |
| Setup 025 | Stocks | Time exit | 2026-06-22 | $174.65 | $10.70 | $15.56 | +1.46R |
| Setup 024 | Stocks | Time exit | 2026-06-22 | $152.96 | $10.66 | $-0.15 | -0.01R |
| Setup 023 | Stocks | Time exit | 2026-06-15 | $152.99 | $10.66 | $-0.15 | -0.01R |
| Setup 022 | Stocks | Time exit | 2026-06-08 | $153.02 | $10.67 | $-0.15 | -0.01R |
| Setup 021 | Rates / Credit | Time exit | 2026-06-05 | $213.20 | $10.23 | $0.45 | +0.04R |
| Setup 020 | FX / Dollar | Time exit | 2026-05-30 | $210.44 | $8.27 | $1.31 | +0.16R |
| Setup 019 | ETFs | Time exit | 2026-05-30 | $210.46 | $8.20 | $8.83 | +1.08R |
| Setup 018 | Stocks | Time exit | 2026-05-27 | $155.91 | $10.31 | $28.45 | +2.76R |
| Setup 017 | Regional | Time exit | 2026-05-25 | $206.30 | $3.62 | $-3.30 | -0.91R |
| Setup 016 | FX / Dollar | Time exit | 2026-05-25 | $206.32 | $2.71 | $-0.89 | -0.33R |
| Setup 015 | Rates / Credit | Time exit | 2026-05-20 | $202.70 | $8.37 | $1.23 | +0.15R |
| Setup 014 | ETFs | Time exit | 2026-05-20 | $202.72 | $7.53 | $3.13 | +0.41R |
| Setup 013 | ETFs | Time exit | 2026-05-19 | $202.74 | $9.06 | $10.98 | +1.21R |
| Setup 012 | Rates / Credit | Time exit | 2026-05-19 | $202.76 | $7.60 | $1.13 | +0.15R |
Decision System
- Runs logged61
- Decisions logged3126
- Setups opened31
- Open risk$21.91
- Time exit29
- Open2
Method
Risk per trade: 1.0% of equity. Maximum open trades: 5. Exit rule: stop, target, time exit, or risk exit. This page is designed for transparent outcome tracking without publishing trade names or the proprietary level book.
Definitions: tracked means tickers with a Level Book entry in that universe. Baseline universes have no paper trades yet. Paper-only results assume fractional shares, configured slippage, and configured fees; they are not live brokerage returns. Past paper results do not imply future real returns.